MINI TUBE X TRACK
General info
Model | Ref. | Lm output | Cri / Gai +CCT | Beam | Dimming option |
Mini Tube X track
|
A6146W A6146B |
1300lm | 827 / 927 / M+ / BT |
40° 60° |
A ( 1-10/0-10V)
D (Dali) |
830/ V830 / 930 / V930 | |||||
840 / 940 |
Available led track + accesoiries: Max. 25A/48Vdc
Led track 2m 556 2 4102*
Led track 3m 556 2 4103*
End Feed Right 556 2 4201*
End Feed Left 556 2 4202*
Coupler 556 2 4206*
End cap 556 0 4117*
*1= White / 2=black
Specifications
REF | A6146W Mini Tube X Track White |
REF | A6146B Mini Tube X Track Black |
LED | XICATO XIM |
LED LM OUTPUT | 1300lm |
CRI/GAI | +80 / +95 / V830 / V930 / M+ / Beauty |
COLOR TEMP | 2700-3000-4000K |
VOLTAGE | 48Vdc |
POWER CONS. | 11.7W / 15.6W |
REFLECTOR | 20°-40° |
FINISH | White / Black |
ADJUSTABLE | 45°x355° |
INPUT | 48Vdc |
DIMENSIONS | Ø 60mm x 194mm height |
REMARK | on board Dali / 1-10V dimming - Dimming to 0.1% |
OPTIONS | Led track |
Accessories
No accessories