Powerline Wall/S-M
General info
Specifications
REF | A7001*/8**/**/WL Powerline wall S |
REF | A7002*/8**/**/WL Powerline wall M |
LED | smd |
LED LM OUTPUT | 4400 / 6600 / 8800 lm according to lenght |
CRI/GAI | +80 |
COLOR TEMP | 2700K - 3000K - 4000K |
VOLTAGE | 230 Vac build in driver |
POWER CONS. | 29W / 43,5W / 58W |
FINISH | White RAL9016 / Black RAL9005 |
REMARK | screwlees endcaps |
OPTIONS | other RAL colours on request |
Accessories
No accessories